Schnelle Auflistung der Squares gearbeitet von DL3YEE auf 6 m.
Art der Ausbreitung: Alle
FK5Ø,FK68,FK77,FK87,FK92
FN44,FN74,FN95
GG87
HK74,HK76
HM49,HM68,HM76
IL18
IM12,IM13,IM66,IM67,IM68,IM75,IM76,IM77,IM85,IM87,IM97,IM98,IM99
IN5Ø,IN51,IN52,IN62,IN63,IN7Ø,IN71,IN73,IN78,IN8Ø,IN81,IN82,IN83,IN86,IN87,IN88
IN89,IN9Ø,IN92,IN93,IN94,IN95,IN96,IN97,IN98
IO42,IO51,IO52,IO53,IO54,IO55,IO62,IO64,IO65,IO66,IO7Ø,IO71,IO72,IO74,IO75,IO78
IO8Ø,IO81,IO83,IO85,IO86,IO87,IO9Ø,IO91,IO92
IP62
JMØ8,JM16,JM19,JM29,JM48,JM49,JM67,JM68,JM75,JM76,JM77,JM78,JM88,JM89
JNØØ,JNØ1,JNØ2,JNØ3,JNØ4,JNØ5,JNØ6,JNØ7,JN11,JN12,JN13,JN15,JN16,JN18,JN24,JN29
JN4Ø,JN41,JN42,JN45,JN49,JN52,JN53,JN54,JN58,JN59,JN6Ø,JN61,JN62,JN63,JN65,JN67
JN68,JN7Ø,JN71,JN72,JN73,JN76,JN78,JN8Ø,JN81,JN83,JN85,JN87,JN88,JN9Ø,JN92,JN94
JN95,JN96,JN97,JN98
JOØ1,JO3Ø,JO31,JO32,JO33,JO4Ø,JO41,JO42,JO43,JO44,JO46,JO47,JO49,JO5Ø,JO51,JO53
JO54,JO55,JO59,JO6Ø,JO63,JO64,JO65,JO68,JO69,JO7Ø,JO72,JO78,JO89
JP2Ø,JP32,JP41,JP5Ø,JP8Ø,JP81,JP9Ø
KG43,KG44,KG47
KK65
KMØ8,KMØ9,KM17,KM18,KM25,KM27,KM46,KM65,KM7Ø,KM71,KM72
KNØØ,KNØ4,KNØ5,KNØ6,KNØ7,KNØ8,KN1Ø,KN11,KN12,KN13,KN16,KN2Ø,KN22,KN23,KN24,KN26
KN28,KN29,KN33,KN34,KN35,KN36,KN37,KN4Ø,KN44,KN45,KN46,KN49,KN51,KN57,KN58,KN64
KN66,KN67,KN68,KN69,KN76,KN77,KN78,KN79,KN85,KN87,KN88,KN89,KN98,KN99
KOØ5,KO25,KO26,KO27,KO29,KO39,KO5Ø,KO6Ø,KO61,KO7Ø,KO72,KO8Ø
KPØ1,KPØ3,KPØ4,KP1Ø,KP13,KP15,KP2Ø,KP24,KP3Ø,KP32,KP33,KP34,KP41,KP42
LG79
LL39,LL93
MN82
GESAMT: 272 Squares
___________________________________________________________________________________________________________________________________________________________
Squares gearbeitet von DL3YEE (JO5ØLX) auf 2 m.
Art der Ausbreitung: Alle Art: Alle Arten
von 01/01/1900 bis 30/12/2015 Entfernung über 0 Km. Seite: 1
--------------------------------------------------------------------------------
Daten vom Erst-QSO
LOCATOR QSOs Conf. RUFZEICHEN DATUM ZEIT LOCATOR ENTFERNUNG
--------------------------------------------------------------------------------
JO42 30 2 DG9YIB 31/07/2011 09:33 JO42GD 211
JO5Ø 125 15 DL4APK 04/08/2011 07:30 JO5Ø 51 +-
JO31 41 2 DL1DCT 10/10/2011 18:37 JO31UN 235
JO6Ø 58 14 DL3WW 05/11/2011 16:42 JO6ØFL 119
JO32 29 0 DFØMU 05/11/2011 16:54 JO32PC 283
JN69 62 5 OK2M 06/11/2011 07:54 JN69UN 251
JN99 38 1 OL9W 06/11/2011 08:02 JN99CL 542
JN59 24 3 DK6AS 06/11/2011 08:11 JN59OP 149
JN48 26 0 DL6IAK 06/11/2011 11:11 JN48IX 274
JO61 43 6 DKØCG 06/11/2011 11:18 JO61JF 131
JN79 61 1 OK1KCR 06/11/2011 11:30 JN79VS 368
JO51 65 10 DM9KT 06/11/2011 12:12 JO51NG 34
JN89 33 2 OK2EW 06/11/2011 12:31 JN89AK 400
JO41 23 3 DL4ZBG 13/11/2011 10:58 JO41QG 115
JO62 24 3 DL5YM 01/01/2012 14:55 JO62XN 271
JO3Ø 26 1 DL2OM 01/01/2012 15:06 JO3ØSN 245
JN39 30 3 DL6WT 01/01/2012 15:11 JN39VV 254
JO4Ø 32 2 DL8DAU 06/04/2012 17:02 JO4ØME 161
JN49 31 5 DL3IAS 06/04/2012 17:13 JN49EJ 254
JO7Ø 43 0 OK1KIR 08/04/2012 11:39 JO7ØDH 246
IO81 5 2 GW8JLY 15/04/2012 09:25 IO81JM 986
JN88 41 5 OE3PVC/P 15/04/2012 10:34 JN88LD 535
KO29 3 2 ES3RF 20/04/2012 13:45 KO29IF 1262
KN66 4 0 US8ZAL 20/04/2012 18:11 KN66AU 1601
JN61 1 0 IKØBZY 21/04/2012 09:37 JN61GW 1012
IO66 1 1 GS3PYE/P 01/05/2012 05:49 IO66VH 1272
JO65 36 2 SK7MW 01/05/2012 17:32 JO65MJ 510
JO44 14 1 DR3M 01/05/2012 17:35 JO44PD 370
JO55 16 1 OZ5W 01/05/2012 17:42 JO55UL 503
JO45 25 1 OZ1DLD/P 01/05/2012 17:49 JO45SK 504
KP2Ø 1 1 OH4LA 17/05/2012 07:34 KP2ØMM 1373
KPØØ 2 1 OH1ND 17/05/2012 07:53 KPØØXL 1257
KPØ2 1 0 OH6KTL 17/05/2012 09:44 KPØ2OJ 1411
IO97 1 1 GM6VXB 18/05/2012 07:24 IO97AQ 1118
JO53 13 1 DL1SUN 18/05/2012 09:03 JO53PN 288
JN11 1 0 EA3DJL 29/05/2012 17:54 JN11CF 1274
IM99 1 0 EC5CFM 29/05/2012 18:01 IM99VA 1589
JO64 11 0 DLØVV 05/06/2012 19:28 JO64AD 360
KNØ4 1 1 YT3N 08/06/2012 10:53 KNØ4LP 1024
KM36 2 0 SV5BYR/5 09/06/2012 12:07 KM36VC 2128
KN1Ø 1 0 SV2HTX 09/06/2012 12:36 KN1ØRJ 1521
JP41 1 0 LA6Q 16/06/2012 14:28 JP41JI 1161
JO43 15 0 DJ9IE/P 16/06/2012 15:15 JO43GE 296
JO8Ø 16 0 OK2S 17/06/2012 10:45 JO8ØOB 453
JN38 6 1 F1BBW 22/06/2012 15:44 JN38VT 331
KN32 1 0 LZ3GM 01/07/2012 10:48 KN32RL 1567
KN31 1 0 LZ1KJ 01/07/2012 10:56 KN31CS 1549
KN22 2 2 LZ1DP 01/07/2012 11:11 KN22TK 1462
KN21 1 0 LZ2WGD 01/07/2012 11:19 KN21NA 1551
KM69 1 0 TA7W 01/07/2012 11:21 KM69JW 2086
KO61 1 1 UT8AL 01/07/2012 14:14 KO61WP 1588
KN84 1 0 UC8A 01/07/2012 14:30 KN84PI 2091
JN77 14 2 OE1ILW/3 05/08/2012 12:06 JN77XX 491
JN86 32 2 9A2L 05/08/2012 12:16 JN86HF 672
JN68 22 0 OE5RBO 05/08/2012 12:31 JN68OB 363
KN13 1 0 LZ2FO 08/08/2012 18:34 KN13KX 1184
KN34 1 1 YO5LD 08/08/2012 20:37 KN34CK 1349
KP1Ø 2 0 OH2NHP 09/08/2012 17:43 KP1ØRN 1317
IO42 1 1 EI9E/P 10/08/2012 21:55 IO42SD 1480
JO63 7 1 DJ8MS 11/08/2012 12:38 JO63CT 326
JM49 1 0 ISØAWZ 12/08/2012 09:47 JM49NG 1309
IO7Ø 3 0 G4LOH 07/09/2012 07:33 IO7ØJC 1144
JN29 6 0 LX1FX 07/09/2012 09:26 JN29WT 383
JN87 21 6 OM3BH 20/10/2012 06:57 JN87WV 606
JN58 21 3 DK1KC/P 03/11/2012 15:16 JN58QH 298
JN47 33 2 HB9FX 03/11/2012 15:35 JN47FB 472
JO21 13 1 PC5M 03/11/2012 16:20 JO21OJ 403
JN97 19 0 HG7F 03/11/2012 16:28 JN97KR 677
JN76 27 3 S57C 03/11/2012 16:34 JN76PB 633
JO2Ø 8 1 ON4PS 04/11/2012 08:39 JO2ØKQ 428
JO71 9 0 DL8UWE 04/11/2012 08:43 JO71DT 249
JO1Ø 8 0 ON4KHG 04/11/2012 11:22 JO1ØXO 493
JO73 16 0 DL7AU 04/11/2012 11:34 JO73CF 334
JO9Ø 10 1 SN9F 04/11/2012 12:04 JO9ØKG 564
JN36 6 0 TMØW 04/11/2012 13:12 JN36BP 597
JO94 4 3 SP2QBQ 04/11/2012 13:17 JO94BF 603
JN28 1 0 F6GHG 16/11/2012 06:33 JN28KF 534
IO9Ø 8 0 G7RAU 16/11/2012 06:40 IO9ØIR 859
JO99 1 0 SKØEN 17/11/2012 09:30 JO99JX 1114
JO89 3 1 SMØKAK 17/11/2012 11:01 JO89XK 1038
JO77 1 0 SM7GVF 17/11/2012 15:20 JO77GA 711
JO75 7 0 OZ1CT 17/11/2012 15:25 JO75IC 522
JP7Ø 1 0 SM4YMP 17/11/2012 16:04 JP7ØVK 1093
JO23 9 0 PC5T 08/09/2013 12:32 JO23KE 482
JOØ1 15 0 G8T 08/09/2013 12:48 JOØ1KJ 703
JN65 17 0 IQ3RO/3 08/09/2013 13:31 JN65EA 671
JN55 5 0 I3MEK 15/09/2013 14:04 JN55SJ 622
JOØ2 8 0 G4SWX 23/09/2013 15:14 JOØ2RF 670
IN96 1 1 FØGOW 23/09/2013 16:05 IN96TT 947
IN95 1 0 F8GGD 23/09/2013 16:12 IN95UQ 1017
IN97 1 0 F6APE 23/09/2013 16:21 IN97QI 932
JNØ6 1 0 F6HRL 23/09/2013 18:03 JNØ6FP 906
IO93 1 0 G8GXP 23/09/2013 18:50 IO93FQ 899
IN99 1 0 F8IQS 23/09/2013 20:20 IN99RI 838
IO64 1 0 GI4SNA 23/09/2013 21:06 IO64XM 1206
IO91 1 0 GØXDI 24/09/2013 06:19 IO91RQ 802
IO8Ø 2 0 G4RRA 24/09/2013 06:30 IO8ØBS 1039
JN67 4 0 OE2JOM/2 24/09/2013 18:47 JN67NT 385
KOØ3 3 1 SP4MPB 07/10/2013 16:25 KOØ3HT 727
JO93 1 0 SP2MKO 07/10/2013 16:59 JO93CB 547
JO81 1 0 SQ6ISM 07/10/2013 18:09 JO81OC 437
JO82 9 1 SP3GAD 07/10/2013 18:42 JO82BB 377
JO83 8 0 SP2DDV 07/10/2013 18:59 JO83VE 527
JN98 2 1 OM5CM 25/10/2013 15:58 JN98DF 610
JO52 6 1 DF3AR 26/10/2013 16:25 JO52GG 146
JN45 8 0 IK2OFO 26/10/2013 17:12 JN45PB 669
KO24 1 0 LY2WR 27/10/2013 15:58 KO24OQ 1040
JO54 7 0 OZ2LD 27/10/2013 16:28 JO54TU 433
JN63 5 0 IK5ZWU/6 02/11/2013 16:36 JN63GN 833
JN78 6 0 OL7G 03/11/2013 11:55 JN78DR 346
JO46 12 0 OZ1BEF 05/11/2013 18:23 JO46OE 590
IO53 2 0 EI3KD 02/12/2013 08:00 IO53VW 1335
IO94 1 0 G4KUX 02/12/2013 17:26 IO94BP 952
KO38 1 0 ES5PC 11/12/2013 22:06 KO38HJ 1296
JO22 10 0 PA5WT 01/01/2014 16:50 JO22HG 460
KO93 1 0 RA3POV 03/01/2014 21:43 KO93CX 1863
IO51 1 0 EI3KD 03/01/2014 21:57 IO51VW 1328
KN18 2 0 UT5DL 03/01/2014 22:14 KN18MM 909
JO33 7 0 DB8WK 22/02/2014 12:55 JO33XN 352
JN37 16 1 DK3SE 23/02/2014 11:02 JN37VP 436
JN57 6 0 DM5TI 01/03/2014 14:07 JN57XS 364
JN18 2 0 F5PZR 09/03/2014 15:58 JN18NT 610
JO34 2 1 DCØNAC 06/05/2014 17:49 JO34WE 413
JN85 4 0 9A1N 18/05/2014 11:42 JN85LI 767
KN88 1 0 UR3EE 23/05/2014 16:30 KN88DC 1846
LNØ7 1 0 R7MR 23/05/2014 16:31 LNØ7JM 2183
LN17 1 0 RZ6MB 23/05/2014 16:36 LN17CM 2282
JN96 1 0 HG3X 15/06/2014 11:58 JN96EE 762
JO72 2 0 DK3WG 15/06/2014 14:06 JO72GI 290
JN54 6 0 I4YRW 05/08/2014 18:06 JN54OL 723
JN75 4 0 S59DEM 07/09/2014 08:57 JN75DS 629
KNØ8 4 0 HA6W 07/09/2014 10:49 KNØ8FB 758
JO74 1 0 DM2BHG/P 27/09/2014 08:20 JO74AA 397
JN27 3 0 F6HJO/P 27/09/2014 16:28 JN27FJ 617
IO92 1 0 G4DHF 27/09/2014 20:24 IO92UU 798
JO69 2 0 SM4GGC 28/09/2014 08:11 JO69RG 935
JO91 1 0 SP7TEE 28/09/2014 10:16 JO91QR 590
KOØ2 2 0 SP5QAT 28/09/2014 11:34 KOØ2LB 701
JO67 2 0 SM6CEN 28/09/2014 16:26 JO67AJ 717
KNØ6 2 0 HA8CE 28/09/2014 17:06 KNØ6EN 846
JNØ3 1 0 F6DRO 27/10/2014 19:10 JNØ3TJ 1097
JO92 1 0 SP3SLU 01/11/2014 20:05 JO92DE 524
JN19 7 0 F6DWG/P 01/11/2014 22:22 JN19GK 622
JN44 3 0 IQ2LS 04/11/2014 21:02 JN44OX 679
JO87 2 0 SM7SJR 06/01/2015 20:50 JO87FB 765
JO59 1 0 LB1PG 11/02/2015 14:52 JO59FE 913
JO86 1 0 SM7EOI 11/02/2015 17:15 JO86FP 725
JO79 1 0 SM4IVE 11/02/2015 17:40 JO79SD 953
JO97 2 0 SM1HOW 11/02/2015 18:34 JO97GL 873
JP8Ø 1 0 SM4BDQ 11/02/2015 19:11 JP8ØFG 1088
KPØ1 1 0 OH1XT 11/02/2015 22:03 KPØ1UK 1335
KOØ4 1 0 R2FAD 12/02/2015 08:58 KOØ4FW 772
KM73 1 0 4Z5SM 14/02/2015 08:58 KM73TF 2809
IO85 1 0 GM4GUF 17/03/2015 16:49 IO85JU 1081
KO15 1 0 LY2GV 17/03/2015 17:43 KO15QW 987
JO58 1 0 SK6QA 07/04/2015 18:20 JO58UB 789
JO11 4 0 PA3HFJ 03/05/2015 13:46 JO11VL 502
Schnelle Auflistung der DXCCs gearbeitet von DL3YEE auf 6 m. (Alle Arten)
Art der Ausbreitung: Terrestrisch & EME Seite: 1
--------------------------------------------------------------------------------
4X, 4Z Israel
5B Cyprus
7T-7Y Algeria
9A Croatia
9H Malta
9K Kuwait
A4 Oman
C3 Andorra
CT Portugal
CT3 Madeira Is.
CU Azores
D4 Cape Verde
DA-DL Fed. Rep. of Germany
EA-EH Spain
EA6-EH6 Balearic Is.
EA8-EH8 Canary Is.
EA9-EH9 Ceuta & Melilla
EI-EJ Ireland
ER Moldovia
ES Estonia
EX Kyrgystan
F France
FJ, FS Saint Martin
FR Reunion
G, GX England
GI, GN Northern Ireland
GJ, GH Jersey
GM, GS Scotland
GU, GP Guernsey
GW, GC Wales
HA, HG Hungary
HV Vatican
I Italy
IS, IM Sardinia
J3 Grenada
K,W,N, AA-AK United States of America
KP2 Virgin Is.
KP4 Puerto Rico
LA-LN Norway
LX Luxembourg
LY Lithuania
LZ Bulgaria
OE Austria
OF-OI Finland
OK-OL Czech Republic
OY Faroe Is.
OZ Denmark
PA-PI Netherlands
PP-PY Brazil
S5 Slovenia
SA-SM Sweden
ST Sudan
SV-SZ Greece
SV/A Mount Athos
SV5 Dodecanese
SV9 Crete
T7 San Marino
T9 Bosnia-Herzegovina
TA-TC Turkey
TK Corsica
UR-UZ, EM-EO Ukraine
VE, VO, VY Canada
YL Latvia
YO-YR Romania
YT-YU, YZ Serbia & Montenegro
YV-YY Venezuela
Z3 Macedonia
ZB2 Gibraltar
ZR-ZU South Africa
GESAMT: 70 DXCC